Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 34.06 | ||||||
| Aug 2, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 35.72 | ||||||
| Aug 19, 2005 | kyle david l | Officer | Sell | 11,486 | 33.18 - 33.19 | ||||||
| Mar 4, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Sep 30, 2004 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Nov 3, 2004 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Jan 25, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 79,520 | 27.55 | ||||||
| Jan 17, 2005 | kyle david l | Officer | Disposition (Non Open Market) | 18,527 | 27.44 | ||||||
| Jan 17, 2008 | kyle david l | Officer | Acquisition (Non Open Market) | 666 | 48.35 | ||||||
| Jan 20, 2008 | kyle david l | Officer | Disposition (Non Open Market) | 14,714 | 47.51 | ||||||
| Jan 20, 2008 | kyle david l | Officer | Option Execute | 26,667 | 47.51 | ||||||
| Feb 20, 2008 | kyle david l | Officer | Disposition (Non Open Market) | 49,207 | 47.51 | ||||||
| Feb 20, 2008 | kyle david l | Officer | Option Execute | 90,000 | 47.51 | ||||||
| Feb 4, 2005 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Nov 12, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Sep 30, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 26.02 | ||||||
| Nov 3, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Dec 21, 2006 | lawhorn caron a | Officer | Statement of Ownership | 0 | n/a | ||||||
| Dec 21, 2006 | lawhorn caron a | Officer | Statement of Ownership | 0 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
