Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 2007 | maxwell william s | Officer | Option Execute | 2,000 | 41.64 | ||||||
| Jan 15, 2007 | maxwell william s | Officer | Disposition (Non Open Market) | 1,362 | 41.64 | ||||||
| Dec 4, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Nov 30, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Nov 28, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Oct 23, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Oct 17, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Aug 15, 2006 | maxwell william s | Officer | Option Execute | 1,188 | 33.89 | ||||||
| Aug 15, 2006 | maxwell william s | Officer | Sell | 1,188 | 38.84 - 38.85 | ||||||
| Aug 10, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Aug 8, 2006 | maxwell william s | Officer | Option Execute | 21,473 | 27.65 - 33.89 | ||||||
| Aug 8, 2006 | maxwell william s | Officer | Disposition (Non Open Market) | 19,590 | 38.11 | ||||||
| Aug 8, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Jul 24, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Jul 11, 2006 | maxwell william s | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Apr 7, 2006 | maxwell william s | Officer | Statement of Ownership | 0 | n/a | ||||||
| Apr 7, 2006 | maxwell william s | Officer | Statement of Ownership | 0 | n/a | ||||||
| Feb 4, 2005 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Jan 17, 2005 | miller d lamar | Officer | Disposition (Non Open Market) | 1,653 | 27.44 | ||||||
| Dec 10, 2004 | miller d lamar | Officer | Option Execute | 4,068 | 21.33 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
