Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2007 | kneale james c | Officer | Sell | 5,531 | 50.05 - 50.09 | ||||||
| Feb 20, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 5,537 | 30.16 | ||||||
| Jul 10, 2006 | combs samuel iii | Officer | Disposition (Non Open Market) | 5,628 | 35.44 | ||||||
| Jan 20, 2008 | gibson john william | Officer | Option Execute | 5,667 | 47.51 | ||||||
| Feb 19, 2007 | dinan curtis | Officer | Option Execute | 5,832 | 43.06 | ||||||
| May 20, 2008 | kneale james c | Officer | Sell | 5,921 | 50.64 - 50.72 | ||||||
| May 20, 2008 | kneale james c | Officer | Option Execute | 5,921 | 38.64 | ||||||
| Jun 18, 2004 | Skoog, Chris R. | President | Disposition (Non Open Market) | 5,973 | 21.17 | ||||||
| Feb 20, 2006 | combs samuel iii | Officer | Option Execute | 6,000 | n/a | ||||||
| Feb 20, 2003 | Farrell, Edmund J. | Senior Vice President | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Feb 20, 2006 | gaberino john a jr | Officer | Option Execute | 6,000 | 30.16 | ||||||
| Feb 20, 2003 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 6,000 | 16.88 | ||||||
| Feb 20, 2003 | Holbird, J. D. | Officer | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Jan 18, 2010 | lawhorn caron a | Officer | Option Execute | 6,000 | 45.08 | ||||||
| Feb 20, 2003 | Mitchell, Roger N. | President | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Feb 20, 2003 | Worley, Phyllis | Officer | Acquisition (Non Open Market) | 6,000 | n/a | ||||||
| Jun 11, 2003 | Holbird, J. D. | Officer | Disposition (Non Open Market) | 6,098 | 20.51 | ||||||
| Jun 28, 2007 | bell william m | Director | Disposition (Non Open Market) | 6,121 | 50.00 | ||||||
| Aug 16, 2006 | kyle david l | Officer | Sell | 6,210 | 38.88 - 38.90 | ||||||
| Aug 16, 2006 | kyle david l | Officer | Option Execute | 6,210 | 34.61 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
