Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2006 | kneale james c | Officer | Option Execute | 51,820 | 33.33 | ||||||
| Oct 10, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 14,646 | 38.64 | ||||||
| Oct 10, 2006 | kneale james c | Officer | Option Execute | 11,319 | 31.89 | ||||||
| Oct 13, 2006 | kneale james c | Officer | Automatic Sell | 1,000 | 39.25 | ||||||
| Oct 17, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 23, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Jul 24, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Aug 8, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Jul 18, 2006 | kneale james c | Officer | Disposition (Non Open Market) | 15 | n/a | ||||||
| Jul 11, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Apr 27, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 48.00 | ||||||
| Apr 25, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 47.00 | ||||||
| May 4, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| May 9, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 23, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 30, 2007 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| Jun 13, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 49.30 | ||||||
| May 10, 2007 | kneale james c | Officer | Sell | 5,531 | 50.05 - 50.09 | ||||||
| May 10, 2007 | kneale james c | Officer | Automatic Sell | 1,000 | 50.20 | ||||||
| May 10, 2007 | kneale james c | Officer | Option Execute | 5,531 | 38.64 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
