Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 49,631 | n/a | ||||||
| Sep 19, 2008 | kyle david l | Director | Disposition (Non Open Market) | 52,631 | n/a | ||||||
| Jun 3, 2008 | kyle david l | Director | Sell | 2,600 | 50.50 - 50.65 | ||||||
| May 29, 2008 | kyle david l | Director | Sell | 25,000 | 50.50 - 50.65 | ||||||
| May 28, 2008 | kyle david l | Director | Option Execute | 21,366 | 34.61 | ||||||
| May 28, 2008 | kyle david l | Director | Sell | 21,366 | 50.05 - 50.10 | ||||||
| May 16, 2008 | kyle david l | Director | Sell | 4,254 | 50.25 - 50.26 | ||||||
| May 16, 2008 | kyle david l | Director | Sell | 25,746 | 50.26 - 50.44 | ||||||
| May 15, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 49.78 | ||||||
| Feb 20, 2008 | kyle david l | Officer | Option Execute | 90,000 | 47.51 | ||||||
| Feb 20, 2008 | kyle david l | Officer | Disposition (Non Open Market) | 49,207 | 47.51 | ||||||
| Jan 20, 2008 | kyle david l | Officer | Option Execute | 26,667 | 47.51 | ||||||
| Jan 20, 2008 | kyle david l | Officer | Disposition (Non Open Market) | 14,714 | 47.51 | ||||||
| Jan 17, 2008 | kyle david l | Officer | Acquisition (Non Open Market) | 666 | 48.35 | ||||||
| Dec 27, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 50,000 | n/a | ||||||
| Dec 24, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 1,000 | n/a | ||||||
| Sep 18, 2007 | kyle david l | Officer | Option Execute | 16,382 | 34.61 | ||||||
| Sep 18, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 13,544 | 46.46 | ||||||
| Jul 23, 2007 | kyle david l | Officer | Disposition (Non Open Market) | 23,000 | n/a | ||||||
| Jul 23, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 21,500 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
