Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20, 2006 | kneale james c | Officer | Acquisition (Non Open Market) | 8,411 | 30.16 | ||||||
| Feb 20, 2006 | kneale james c | Officer | Option Execute | 12,500 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Option Execute | 50,000 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Disposition (Non Open Market) | 22,350 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 30,853 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 30,853 | 30.16 | ||||||
| Feb 20, 2006 | kyle david l | Officer | Disposition (Non Open Market) | 24,939 | 30.16 | ||||||
| May 19, 2005 | day james c | Director | Acquisition (Non Open Market) | 1,833 | 30.18 | ||||||
| May 19, 2005 | edwards julie h | Director | Acquisition (Non Open Market) | 1,833 | 30.18 | ||||||
| May 19, 2005 | mackie bert h | Director | Acquisition (Non Open Market) | 1,359 | 30.18 | ||||||
| May 19, 2005 | newsom douglas ann | Director | Acquisition (Non Open Market) | 2,099 | 30.18 | ||||||
| May 19, 2005 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 1,621 | 30.18 | ||||||
| May 19, 2005 | williford mollie b | Director | Acquisition (Non Open Market) | 3,044 | 30.18 | ||||||
| Mar 24, 2005 | day james c | Director | Buy | 4,200 | 30.43 | ||||||
| Mar 18, 2005 | combs samuel iii | Officer | Sell | 190 | 30.55 | ||||||
| Mar 9, 2005 | newsom douglas ann | Director | Sell | 10,000 | 30.57 | ||||||
| Mar 8, 2005 | holbird j d | Officer | Disposition (Non Open Market) | 16,105 | 30.77 | ||||||
| May 22, 2006 | newsom douglas ann | Director | Sell | 10,000 | 30.91 - 31.01 | ||||||
| Apr 1, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Apr 1, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
