Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2004 | holbird j d | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | kneale james c | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | mitchell roger n | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | monnet beverly c | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| Nov 3, 2004 | worley phyllis | Officer | Acquisition (Non Open Market) | 1 | 27.02 | ||||||
| May 21, 2009 | edwards julie h | Director | Acquisition (Non Open Market) | 2,000 | 27.35 | ||||||
| May 21, 2009 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 27.35 | ||||||
| May 15, 2009 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,109 | 27.35 | ||||||
| May 21, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 55 | 27.35 | ||||||
| May 21, 2009 | williford mollie b | Director | Option Execute | 1,483 | 27.35 | ||||||
| Dec 2, 2004 | miller d lamar | Officer | Disposition (Non Open Market) | 2,295 | 27.37 | ||||||
| Nov 8, 2004 | scott j d | Director | Disposition (Non Open Market) | 6,481 | 27.39 | ||||||
| May 22, 2009 | rodriguez eduardo a | Director | Sell | 1,700 | 27.40 | ||||||
| Dec 10, 2004 | miller d lamar | Officer | Disposition (Non Open Market) | 3,462 | 27.42 | ||||||
| Jan 17, 2005 | farrell edmund j | Officer | Disposition (Non Open Market) | 1,645 | 27.44 | ||||||
| Jan 17, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 1,649 | 27.44 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
