Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 2007 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 48.00 | ||||||
| Oct 17, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 40.11 | ||||||
| Oct 23, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 41.00 | ||||||
| Nov 28, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 42.25 | ||||||
| Nov 30, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| Dec 4, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Jul 11, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 24, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Aug 8, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| Aug 10, 2006 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 39.17 | ||||||
| Nov 12, 2004 | kyle david l | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| May 20, 2010 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 43.52 | ||||||
| Sep 19, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 49,631 | n/a | ||||||
| Feb 19, 2010 | kyle david l | Director | Acquisition (Non Open Market) | 1,200 | n/a | ||||||
| Nov 19, 2008 | kyle david l | Director | Acquisition (Non Open Market) | 39,000 | n/a | ||||||
| Feb 6, 2009 | kyle david l | Director | Acquisition (Non Open Market) | 48,262 | n/a | ||||||
| May 21, 2009 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 27.35 | ||||||
| Feb 20, 2003 | Kyle, David L. | Chairman | Acquisition (Non Open Market) | 50,000 | n/a | ||||||
| Feb 4, 2005 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Nov 12, 2004 | lawhorn caron a | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
