Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 33 | 45.28 | ||||||
| Jan 15, 2009 | williford mollie b | Director | Acquisition (Non Open Market) | 55 | 27.67 | ||||||
| Dec 20, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 34 | 44.21 | ||||||
| Jan 17, 2008 | williford mollie b | Director | Acquisition (Non Open Market) | 31 | 48.35 | ||||||
| Oct 18, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 32 | 47.92 | ||||||
| Jul 19, 2007 | williford mollie b | Director | Acquisition (Non Open Market) | 27 | 54.29 | ||||||
| Jan 29, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 33 | 22.71 | ||||||
| Apr 15, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 69 | 21.74 | ||||||
| Oct 28, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 37 | 20.24 | ||||||
| Jun 6, 2003 | Williford, Mollie B. | Director | Buy | 7,264 | 20.92 | ||||||
| Aug 21, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 144 | 20.95 | ||||||
| Sep 18, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 143 | 20.90 | ||||||
| Aug 19, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 65 | 22.95 | ||||||
| Jun 9, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 1,057 | 21.33 | ||||||
| Sep 16, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 61 | 24.65 | ||||||
| Feb 19, 2004 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 3,226 | 22.24 | ||||||
| Nov 20, 2003 | Williford, Mollie B. | Director | Acquisition (Non Open Market) | 154 | 19.64 | ||||||
| Jun 9, 2004 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 100 | n/a | ||||||
| Oct 23, 2003 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 200 | n/a | ||||||
| Aug 5, 2004 | Gaberino, John A. Jr. | General Counsel | Disposition (Non Open Market) | 4,245 | 22.62 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
