Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2004 | miller d lamar | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | mitchell roger n | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | monnet beverly c | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | skoog chris r | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 12, 2004 | worley phyllis | Officer | Acquisition (Non Open Market) | 1 | 28.28 | ||||||
| Nov 18, 2004 | williford mollie b | Director | Acquisition (Non Open Market) | 54 | 27.73 | ||||||
| Dec 2, 2004 | miller d lamar | Officer | Option Execute | 3,070 | 17.05 | ||||||
| Dec 2, 2004 | miller d lamar | Officer | Disposition (Non Open Market) | 2,295 | 27.37 | ||||||
| Dec 10, 2004 | miller d lamar | Officer | Option Execute | 4,068 | 21.33 | ||||||
| Dec 10, 2004 | miller d lamar | Officer | Disposition (Non Open Market) | 3,462 | 27.42 | ||||||
| Dec 13, 2004 | combs samuel iii | Officer | Option Execute | 2,000 | 16.88 | ||||||
| Dec 13, 2004 | combs samuel iii | Officer | Sell | 1,731 | 27.51 | ||||||
| Dec 16, 2004 | mackie bert h | Director | Option Execute | 8,775 | 17.05 | ||||||
| Dec 16, 2004 | mackie bert h | Director | Disposition (Non Open Market) | 5,245 | 28.52 | ||||||
| Dec 16, 2004 | williford mollie b | Director | Acquisition (Non Open Market) | 53 | 28.52 | ||||||
| Dec 20, 2004 | skoog chris r | Officer | Option Execute | 11,405 | 14.58 - 17.61 | ||||||
| Dec 20, 2004 | skoog chris r | Officer | Disposition (Non Open Market) | 8,125 | 28.51 | ||||||
| Dec 28, 2004 | combs samuel iii | Officer | Disposition (Non Open Market) | 400 | n/a | ||||||
| Jan 17, 2005 | farrell edmund j | Officer | Disposition (Non Open Market) | 1,645 | 27.44 | ||||||
| Jan 17, 2005 | gaberino john a jr | Officer | Disposition (Non Open Market) | 1,649 | 27.44 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
