Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 2003 | Kyle, David L. | Chairman | Option Execute | 71,714 | 14.58 - 20.78 | ||||||
| Jan 30, 2004 | Kyle, David L. | Chairman | Option Execute | 84,022 | 14.58 - 20.78 | ||||||
| Feb 20, 2003 | Kyle, David L. | Chairman | Acquisition (Non Open Market) | 50,000 | n/a | ||||||
| Jun 5, 2003 | Kyle, David L. | Chairman | Disposition (Non Open Market) | 63,260 | 20.78 | ||||||
| Jan 18, 2004 | Kyle, David L. | Chairman | Disposition (Non Open Market) | 13,033 | 22.34 | ||||||
| Jan 30, 2004 | Kyle, David L. | Chairman | Disposition (Non Open Market) | 74,047 | 22.68 | ||||||
| Aug 19, 2004 | Lawhorn, Caron a | Controller | Statement of Ownership | 0 | n/a | ||||||
| Aug 19, 2004 | Lawhorn, Caron a | Controller | Statement of Ownership | 0 | n/a | ||||||
| Oct 21, 2002 | Monnet, Beverly C. | Controller | Disposition (Non Open Market) | 243 | 18.84 | ||||||
| Feb 20, 2003 | Monnet, Beverly C. | Controller | Acquisition (Non Open Market) | 3,500 | 16.88 | ||||||
| Mar 24, 2004 | Monnet, Beverly C. | Controller | Sell | 1,080 | 21.88 | ||||||
| Mar 26, 2004 | Monnet, Beverly C. | Controller | Sell | 15,196 | 21.75 | ||||||
| Mar 26, 2004 | Monnet, Beverly C. | Controller | Option Execute | 14,100 | 14.58 - 17.61 | ||||||
| Jun 28, 2007 | bell william m | Director | Disposition (Non Open Market) | 6,121 | 50.00 | ||||||
| Jun 28, 2007 | bell william m | Director | Option Execute | 17,850 | 17.05 - 17.28 | ||||||
| Jun 29, 2007 | bell william m | Director | Sell | 11,420 | 50.40 - 50.67 | ||||||
| Jun 29, 2007 | bell william m | Director | Option Execute | 12,150 | 17.28 - 23.64 | ||||||
| May 16, 2008 | bell william m | Director | Option Execute | 28,698 | 49.78 | ||||||
| May 15, 2002 | Cummings, Douglas R. | Director | Option Execute | 6,592 | n/a | ||||||
| May 19, 2005 | day james c | Director | Acquisition (Non Open Market) | 1,833 | 30.18 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
