Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2004 | Day, James C. | Director | Statement of Ownership | 0 | n/a | ||||||
| Jun 21, 2007 | edwards julie h | Director | Statement of Ownership | 0 | n/a | ||||||
| Dec 21, 2006 | lawhorn caron a | Officer | Statement of Ownership | 0 | n/a | ||||||
| Dec 21, 2006 | lawhorn caron a | Officer | Statement of Ownership | 0 | n/a | ||||||
| Aug 19, 2004 | Lawhorn, Caron a | Controller | Statement of Ownership | 0 | n/a | ||||||
| Aug 19, 2004 | Lawhorn, Caron a | Controller | Statement of Ownership | 0 | n/a | ||||||
| Jul 16, 2009 | martinovich robert f | Officer | Statement of Ownership | 0 | n/a | ||||||
| Jul 16, 2009 | martinovich robert f | Officer | Statement of Ownership | 0 | n/a | ||||||
| Apr 7, 2006 | maxwell william s | Officer | Statement of Ownership | 0 | n/a | ||||||
| Apr 7, 2006 | maxwell william s | Officer | Statement of Ownership | 0 | n/a | ||||||
| May 1, 2003 | Miller, D. Lamar | Senior Vice President | Statement of Ownership | 0 | n/a | ||||||
| Jul 16, 2009 | spencer terry k | Officer | Statement of Ownership | 0 | n/a | ||||||
| Sep 19, 2002 | Worley, Phyllis | Officer | Statement of Ownership | 0 | n/a | ||||||
| Apr 1, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 31.05 | ||||||
| Jun 23, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 32.07 | ||||||
| Mar 4, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Jul 11, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 36.24 | ||||||
| Jul 24, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 37.22 | ||||||
| Aug 8, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 38.33 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
