Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | barker john r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 17, 2005 | combs samuel iii | Officer | Acquisition (Non Open Market) | 310 | n/a | ||||||
| Feb 17, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 310 | n/a | ||||||
| Dec 28, 2004 | combs samuel iii | Officer | Disposition (Non Open Market) | 400 | n/a | ||||||
| Dec 27, 2005 | combs samuel iii | Officer | Disposition (Non Open Market) | 350 | n/a | ||||||
| Feb 20, 2006 | combs samuel iii | Officer | Option Execute | 6,000 | n/a | ||||||
| Dec 14, 2006 | combs samuel iii | Officer | Disposition (Non Open Market) | 350 | n/a | ||||||
| May 15, 2002 | Combs, Samuel III | Officer | Acquisition (Non Open Market) | 141 | n/a | ||||||
| Dec 20, 2002 | Combs, Samuel III | Officer | Disposition (Non Open Market) | 453 | n/a | ||||||
| Dec 20, 2002 | Combs, Samuel III | Officer | Acquisition (Non Open Market) | 453 | n/a | ||||||
| Dec 23, 2003 | Combs, Samuel III | Officer | Disposition (Non Open Market) | 320 | n/a | ||||||
| Mar 4, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Feb 4, 2005 | cordes william r | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| May 15, 2002 | Cummings, Douglas R. | Director | Option Execute | 6,592 | n/a | ||||||
| Feb 19, 2004 | Day, James C. | Director | Statement of Ownership | 0 | n/a | ||||||
| Feb 4, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| Mar 4, 2005 | dinan curtis | Officer | Acquisition (Non Open Market) | 1 | n/a | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
