Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2010 | barker john r | Officer | Option Execute | 15,250 | 45.08 | ||||||
| Jan 18, 2010 | barker john r | Officer | Disposition (Non Open Market) | 6,524 | 45.08 | ||||||
| Jan 19, 2009 | barker john r | Officer | Option Execute | 15,000 | 28.70 | ||||||
| Jan 19, 2009 | barker john r | Officer | Disposition (Non Open Market) | 6,490 | 28.70 | ||||||
| Feb 20, 2008 | barker john r | Officer | Option Execute | 8,500 | 47.51 | ||||||
| Feb 20, 2008 | barker john r | Officer | Disposition (Non Open Market) | 1,098 | 47.51 | ||||||
| Jan 20, 2008 | barker john r | Officer | Option Execute | 3,333 | 47.51 | ||||||
| Jan 20, 2008 | barker john r | Officer | Disposition (Non Open Market) | 546 | 47.51 | ||||||
| May 30, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 54.19 | ||||||
| May 23, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 53.04 | ||||||
| May 22, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 52.99 | ||||||
| May 21, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 51.92 | ||||||
| May 9, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 50.29 | ||||||
| May 4, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 49.22 | ||||||
| Apr 27, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 48.00 | ||||||
| Apr 25, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 47.00 | ||||||
| Mar 21, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 46.00 | ||||||
| Mar 15, 2007 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 45.06 | ||||||
| Dec 4, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 44.20 | ||||||
| Nov 30, 2006 | barker john r | Officer | Acquisition (Non Open Market) | 1 | 43.24 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
