Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2002 | Farrell, Edmund J. | Senior Vice President | Option Execute | 5,000 | 13.44 | ||||||
| Apr 24, 2002 | Farrell, Edmund J. | Senior Vice President | Disposition (Non Open Market) | 3,780 | 21.59 | ||||||
| May 6, 2002 | Gaberino, John A. Jr. | Senior Vice President | Option Execute | 5,400 | 14.58 | ||||||
| May 6, 2002 | Gaberino, John A. Jr. | Senior Vice President | Disposition (Non Open Market) | 4,192 | 22.30 | ||||||
| May 14, 2002 | Combs, Samuel III | Officer | Disposition (Non Open Market) | 4,728 | 22.19 | ||||||
| May 15, 2002 | Combs, Samuel III | Officer | Acquisition (Non Open Market) | 141 | n/a | ||||||
| May 15, 2002 | Cummings, Douglas R. | Director | Option Execute | 6,592 | n/a | ||||||
| May 15, 2002 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 28 | n/a | ||||||
| May 15, 2002 | Gaberino, John A. Jr. | Senior Vice President | Acquisition (Non Open Market) | 605 | n/a | ||||||
| May 16, 2002 | Farrell, Edmund J. | Senior Vice President | Disposition (Non Open Market) | 200 | 22.51 | ||||||
| Sep 19, 2002 | Worley, Phyllis | Officer | Statement of Ownership | 0 | n/a | ||||||
| Oct 21, 2002 | Farrell, Edmund J. | Senior Vice President | Disposition (Non Open Market) | 1,216 | 18.84 | ||||||
| Oct 21, 2002 | Gaberino, John A. Jr. | Senior Vice President | Disposition (Non Open Market) | 3,243 | 18.84 | ||||||
| Oct 21, 2002 | Holbird, J. D. | Officer | Disposition (Non Open Market) | 2,675 | 18.84 | ||||||
| Oct 21, 2002 | Monnet, Beverly C. | Controller | Disposition (Non Open Market) | 243 | 18.84 | ||||||
| Oct 21, 2002 | Skoog, Chris R. | Officer | Disposition (Non Open Market) | 4,437 | 18.84 | ||||||
| Dec 19, 2002 | Kneale, James C. | Treasurer | Disposition (Non Open Market) | 100 | 19.05 | ||||||
| Dec 20, 2002 | Combs, Samuel III | Officer | Acquisition (Non Open Market) | 453 | n/a | ||||||
| Dec 20, 2002 | Combs, Samuel III | Officer | Disposition (Non Open Market) | 453 | n/a | ||||||
| Jan 23, 2003 | Newsom, Douglas Ann | Director | Acquisition (Non Open Market) | 665 | 17.28 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
