Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2010 | gibson john william | Officer | Disposition (Non Open Market) | 19,617 | 46.50 | ||||||
| Aug 6, 2010 | gibson john william | Officer | Option Execute | 26,850 | 22.31 - 28.24 | ||||||
| May 21, 2010 | kyle david l | Director | Disposition (Non Open Market) | 250 | n/a | ||||||
| May 21, 2010 | kyle david l | Director | Option Execute | 23,750 | 17.05 | ||||||
| May 21, 2010 | rodriguez eduardo a | Director | Sell | 1,650 | 42.70 | ||||||
| May 20, 2010 | edwards julie h | Director | Acquisition (Non Open Market) | 2,000 | 43.52 | ||||||
| May 20, 2010 | kyle david l | Director | Acquisition (Non Open Market) | 2,000 | 43.52 | ||||||
| May 20, 2010 | mackie bert h | Director | Acquisition (Non Open Market) | 2,000 | 43.52 | ||||||
| May 20, 2010 | rodriguez eduardo a | Director | Acquisition (Non Open Market) | 2,000 | 43.52 | ||||||
| May 12, 2010 | kyle david l | Director | Sell | 22,732 | 49.21 | ||||||
| May 12, 2010 | kyle david l | Director | Option Execute | 22,732 | 16.88 | ||||||
| May 11, 2010 | kyle david l | Director | Sell | 27,268 | 49.02 | ||||||
| May 11, 2010 | kyle david l | Director | Option Execute | 27,268 | 16.88 | ||||||
| Feb 25, 2010 | gibson john william | Officer | Disposition (Non Open Market) | 2,691 | 43.67 | ||||||
| Feb 25, 2010 | gibson john william | Officer | Option Execute | 3,089 | 34.05 | ||||||
| Feb 19, 2010 | kyle david l | Director | Disposition (Non Open Market) | 3,600 | n/a | ||||||
| Feb 19, 2010 | kyle david l | Director | Acquisition (Non Open Market) | 1,200 | n/a | ||||||
| Jan 18, 2010 | barker john r | Officer | Disposition (Non Open Market) | 6,524 | 45.08 | ||||||
| Jan 18, 2010 | barker john r | Officer | Option Execute | 15,250 | 45.08 | ||||||
| Jan 18, 2010 | dinan curtis | Officer | Disposition (Non Open Market) | 1,359 | 45.08 | ||||||
| |||||||||||
Stock transaction information provided by EDGAR Online. ONEOK Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.