Historic Stock Price Look-up
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 5, 2008 | 47.75 | 49.02 | 47.51 | 48.92 | 866,544 |
| May 6, 2008 | 48.72 | 49.44 | 48.64 | 48.94 | 461,896 |
| May 7, 2008 | 48.74 | 49.87 | 48.66 | 49.31 | 790,450 |
| May 8, 2008 | 49.59 | 49.76 | 48.46 | 49.06 | 797,411 |
| May 9, 2008 | 48.73 | 49.05 | 48.23 | 48.84 | 485,631 |



Printable Version