Historic Stock Price Look-up
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 36.26 | 36.71 | 35.74 | 36.17 | 888,740 |
| Nov 3, 2009 | 36.01 | 37.00 | 35.53 | 36.93 | 660,603 |
| Nov 4, 2009 | 37.46 | 37.57 | 36.86 | 36.86 | 707,530 |
| Nov 5, 2009 | 37.19 | 38.08 | 37.03 | 38.07 | 662,764 |
| Nov 6, 2009 | 37.76 | 38.01 | 37.31 | 37.62 | 609,866 |



Printable Version