Historic Stock Price Look-up
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 44.19 | 44.29 | 43.21 | 43.21 | 816,655 |
| Aug 31, 2010 | 43.05 | 43.31 | 42.53 | 42.91 | 1,014,162 |
| Sep 1, 2010 | 43.59 | 44.31 | 43.29 | 44.23 | 598,615 |
| Sep 2, 2010 | 44.52 | 44.53 | 43.91 | 44.04 | 705,443 |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 44.19 | 44.29 | 43.21 | 43.21 | 816,655 |
| Aug 31, 2010 | 43.05 | 43.31 | 42.53 | 42.91 | 1,014,162 |
| Sep 1, 2010 | 43.59 | 44.31 | 43.29 | 44.23 | 598,615 |
| Sep 2, 2010 | 44.52 | 44.53 | 43.91 | 44.04 | 705,443 |
Shareholder
Inquiries:
1-877-208-7318
Call 811 before you dig.
For questions about a ONEOK Partners' Schedule K-1, please call
1-800-371-2188.