SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 11-K | annual report of employee stock purchase | Jul 1, 2002 | 0.0 KB |
| 25 | form 25 | Feb 23, 2006 | 0.0 KB |
| 3 | dinan curtis | Feb 17, 2004 | 27.6 KB |
| 3 | barker john r | Dec 3, 2004 | 27.6 KB |
| 3 | edwards julie h | Jan 22, 2004 | 29.3 KB |
| 8-K | current report | Dec 15, 1999 | 48.6 KB |
| 8-K | current report | Oct 21, 1999 | 49.2 KB |
| 8-K | current report | Oct 21, 1998 | 49.2 KB |
| 8-K | current report | May 30, 2001 | 49.3 KB |
| 8-K | current report | Jun 26, 2001 | 49.4 KB |
| 3/A | cordes william r | Jan 13, 2005 | 29.3 KB |
| 3 | williford mollie b | May 13, 2003 | 55.7 KB |
| 4 | williford, mollie b | Jun 9, 2003 | 57.5 KB |
| 8-K | current report | Jul 23, 1998 | 49.7 KB |
| 4 | scott, j d | May 6, 2003 | 57.8 KB |
| 4 | scott, j d | May 13, 2003 | 57.8 KB |
| 4 | scott, j d | May 20, 2003 | 57.8 KB |
| 4 | scott, j d | Jun 16, 2003 | 58.8 KB |
| 4 | scott, j d | Jul 7, 2003 | 58.8 KB |
| 4 | scott, j d | May 29, 2003 | 57.8 KB |



Printable Version