Historical Price Look-up
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 5, 2008 | 61.08 | 61.08 | 60.15 | 60.40 | 124,084 |
| May 6, 2008 | 60.55 | 62.00 | 60.45 | 62.00 | 130,315 |
| May 7, 2008 | 62.00 | 62.00 | 60.19 | 60.26 | 163,545 |
| May 8, 2008 | 60.79 | 60.92 | 59.78 | 60.80 | 111,896 |
| May 9, 2008 | 60.75 | 62.27 | 60.45 | 62.09 | 121,407 |



Printable Version