SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| REGDEX | form regdex | Mar 31, 2008 | 0.0 KB |
| 3 | rice randy k | Mar 12, 2004 | 27.5 KB |
| 3 | smith gerald b | Mar 10, 2004 | 27.6 KB |
| 3 | whitty daniel p | Mar 10, 2004 | 27.6 KB |
| 3 | skoog chris r | Feb 3, 2005 | 27.5 KB |
| 3 | nelson michel e | Nov 24, 2004 | 27.6 KB |
| 3 | kyle david l | Nov 24, 2004 | 27.6 KB |
| 8-K | current report | Oct 7, 1999 | 22.9 KB |
| 3 | van lunsen gil j | Mar 11, 2005 | 27.6 KB |
| 3 | miller paul | Oct 3, 2003 | 28.5 KB |
| 4 | horton, stanley c | May 22, 2003 | 32.5 KB |
| 424B2 | prospectus filed pursuant to rule 424 | Apr 10, 2001 | 23.2 KB |
| 3 | petersen gary n | Mar 10, 2004 | 29.3 KB |
| 3 | norton pierce | Mar 12, 2004 | 29.1 KB |
| 3 | rimington fred g | Mar 12, 2004 | 29.1 KB |
| 8-K | current report | Dec 19, 2002 | 25.1 KB |
| 4 | cordes, william r | Jun 4, 2003 | 34.0 KB |
| 8-K | current report | Dec 19, 2003 | 26.4 KB |
| 8-K | current report | Jun 5, 2002 | 27.8 KB |
| 8-K/A | amended current report | Feb 13, 2002 | 24.8 KB |



Printable Version