SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 10-Q | quarterly report | May 10, 1996 | 57.2 KB |
| 10-Q | quarterly report | Aug 14, 1996 | 72.0 KB |
| 10-Q | quarterly report | Nov 13, 1996 | 75.8 KB |
| 10-K | annual report | Mar 28, 1997 | 303.0 KB |
| 10-Q | quarterly report | May 15, 1997 | 68.2 KB |
| S-3 | registration statement | Jul 2, 1997 | 110.7 KB |
| 10-Q | quarterly report | Aug 14, 1997 | 80.2 KB |
| S-3/A | registration statement | Sep 16, 1997 | 230.2 KB |
| S-3/A | registration statement | Oct 24, 1997 | 220.7 KB |
| S-3/A | registration statement | Oct 29, 1997 | 33.0 KB |
| 10-Q | quarterly report | Nov 14, 1997 | 82.8 KB |
| S-3 | registration statement | Nov 20, 1997 | 241.3 KB |
| S-3/A | registration statement | Dec 3, 1997 | 955.3 KB |
| 424B2 | prospectus filed pursuant to rule 424 | Dec 11, 1997 | 254.3 KB |
| 10-K | annual report | Mar 30, 1998 | 561.6 KB |
| S-3 | registration statement | Apr 28, 1998 | 230.8 KB |
| 10-Q | quarterly report | May 14, 1998 | 71.0 KB |
| 10-Q | quarterly report | Aug 14, 1998 | 86.8 KB |
| S-8 | registration statement | Nov 6, 1998 | 88.6 KB |
| 10-Q | quarterly report | Nov 12, 1998 | 96.6 KB |



Printable Version