SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 10-Q | quarterly report | Aug 3, 2007 | 528.6 KB |
| 8-K | current report | Aug 2, 2007 | 16.2 KB |
| 8-K | current report | Aug 2, 2007 | 200.6 KB |
| 8-K | current report | Jul 27, 2007 | 35.0 KB |
| 8-K/A | amended current report | Jul 23, 2007 | 18.3 KB |
| 8-K | current report | Jul 23, 2007 | 21.3 KB |
| 8-K | current report | Jul 18, 2007 | 22.2 KB |
| 8-K | current report | Jul 10, 2007 | 21.1 KB |
| 8-K | current report | Jul 9, 2007 | 24.3 KB |
| 8-K | current report | Jul 3, 2007 | 17.5 KB |
| 8-K | current report | Jul 2, 2007 | 33.5 KB |
| 8-K | current report | Jun 25, 2007 | 28.5 KB |
| 8-K | current report | Jun 14, 2007 | 22.1 KB |
| 4 | kyle, david l | May 25, 2007 | 30.4 KB |
| 8-K | current report | May 2, 2007 | 23.6 KB |
| 10-Q | quarterly report | May 2, 2007 | 1.1 MB |
| DEFA14A | definitive proxy statement | Apr 27, 2007 | 27.3 KB |
| 8-K | current report | Apr 27, 2007 | 22.8 KB |
| 8-K | current report | Apr 27, 2007 | 157.7 KB |
| DEFA14A | definitive proxy statement | Apr 26, 2007 | 17.5 KB |
