SEC Filings - ONEOK Partners

     
Filing Description Date Filed Sorted Descending Size
8-K current report Nov 8, 2007 23.4 KB
10-Q quarterly report Nov 2, 2007 491.2 KB
8-K current report Nov 1, 2007 216.4 KB
8-K current report Oct 18, 2007 24.2 KB
8-K current report Oct 18, 2007 33.4 KB
8-K current report Oct 9, 2007 32.0 KB
8-K current report Oct 3, 2007 26.9 KB
8-K current report Oct 1, 2007 27.5 KB
8-K current report Sep 28, 2007 551.3 KB
8-K current report Sep 26, 2007 47.8 KB
424B5 prospectus filed pursuant to rule 424 Sep 26, 2007 455.6 KB
FWP free writing prospectus - filing under securities act rules 163/433 Sep 25, 2007 16.1 KB
424B2 prospectus filed pursuant to rule 424 Sep 25, 2007 455.1 KB
8-K current report Sep 25, 2007 169.6 KB
8-K current report Sep 19, 2007 23.6 KB
8-K current report Sep 11, 2007 20.7 KB
4 kyle, david l Aug 20, 2007 30.7 KB
4 gibson, john william Aug 20, 2007 30.3 KB
4 kyle, david l Aug 14, 2007 32.3 KB
4 kyle, david l Aug 8, 2007 30.7 KB
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23  See Previous 20 | See Next 20
Showing 141-160 of 460 filings


  • Phone Customer Service Shareholder Inquiries:
    1-877-208-7318

  • E-MailContact ONEOK Partners
  • 811Call 811 before you dig.

  • For questions about a ONEOK Partners' Schedule K-1, please call
    1-800-371-2188.