SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 3 | oneok inc /new/ | Mar 18, 2008 | 22.1 KB |
| 4 | gibson, john william | Mar 17, 2008 | 32.6 KB |
| 4 | barker, john r | Mar 17, 2008 | 32.7 KB |
| 8-K | current report | Mar 17, 2008 | 19.1 KB |
| 4 | oneok, inc /new/ | Mar 17, 2008 | 24.2 KB |
| 8-K | current report | Mar 14, 2008 | 42.6 KB |
| 8-K | current report | Mar 12, 2008 | 280.1 KB |
| 424B2 | prospectus filed pursuant to rule 424 | Mar 12, 2008 | 539.4 KB |
| 8-K | current report | Mar 10, 2008 | 41.0 KB |
| 424B3 | prospectus filed pursuant to rule 424 | Mar 10, 2008 | 538.5 KB |
| 8-K | current report | Mar 10, 2008 | 143.1 KB |
| 10-K | annual report | Feb 27, 2008 | 1.1 MB |
| 8-K | current report | Feb 26, 2008 | 195.7 KB |
| SC 13G | statement of beneficial ownership | Feb 11, 2008 | 50.8 KB |
| 3 | lawhorn caron a | Jan 28, 2008 | 25.5 KB |
| 8-K | current report | Jan 18, 2008 | 29.2 KB |
| 8-K | current report | Jan 16, 2008 | 20.4 KB |
| 8-K | current report | Jan 15, 2008 | 21.0 KB |
| 8-K | current report | Jan 10, 2008 | 102.9 KB |
| 8-K | current report | Nov 29, 2007 | 22.9 KB |
