SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Sep 19, 2008 | 17.5 KB |
| 8-K | current report | Sep 15, 2008 | 17.8 KB |
| 8-K | current report | Sep 12, 2008 | 26.1 KB |
| 8-K | current report | Aug 28, 2008 | 17.8 KB |
| 4 | petersen, gary n | Aug 21, 2008 | 19.5 KB |
| 4 | gibson, john william | Aug 13, 2008 | 28.2 KB |
| 10-Q | quarterly report | Aug 6, 2008 | 446.9 KB |
| 8-K | current report | Aug 6, 2008 | 220.7 KB |
| 8-K | current report | Jul 16, 2008 | 19.1 KB |
| 8-K | current report | Jun 17, 2008 | 26.6 KB |
| 8-K | current report | Jun 17, 2008 | 25.6 KB |
| 8-K | current report | May 21, 2008 | 30.7 KB |
| 8-K | current report | May 15, 2008 | 23.5 KB |
| 10-Q | quarterly report | May 2, 2008 | 404.5 KB |
| 8-K | current report | May 1, 2008 | 161.7 KB |
| 8-K | current report | Apr 28, 2008 | 23.3 KB |
| 8-K | current report | Apr 16, 2008 | 25.1 KB |
| 8-K | current report | Apr 10, 2008 | 26.0 KB |
| REGDEX | form regdex | Mar 31, 2008 | 0.0 KB |
| SC 13D | general statement of beneficial ownership | Mar 20, 2008 | 76.9 KB |
