SEC Filings
     
Filing Description Date Filed Sorted Descending Size
4 barker, john r Mar 9, 2009 20.9 KB
144 oneok partners lp Mar 6, 2009 30.0 KB
4 dinan, curtis Mar 3, 2009 19.1 KB
8-K current report Mar 3, 2009 343.2 KB
424B2 prospectus filed pursuant to rule 424 Feb 27, 2009 516.0 KB
FWP free writing prospectus - filing under securities act rules 163/433 Feb 26, 2009 14.6 KB
424B3 prospectus filed pursuant to rule 424 Feb 26, 2009 512.0 KB
10-K annual report Feb 25, 2009 1.5 MB
8-K current report Feb 24, 2009 229.1 KB
8-K current report Feb 9, 2009 100.4 KB
8-K current report Jan 29, 2009 36.0 KB
8-K current report Jan 15, 2009 28.7 KB
8-K current report Dec 5, 2008 28.2 KB
8-K current report Nov 14, 2008 19.0 KB
4 van, lunsen gil j Nov 12, 2008 18.9 KB
8-K current report Nov 10, 2008 17.9 KB
10-Q quarterly report Nov 6, 2008 478.6 KB
8-K current report Nov 6, 2008 228.4 KB
8-K current report Oct 10, 2008 19.7 KB
8-K current report Oct 7, 2008 21.2 KB
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22  See Previous 20 | See Next 20
Showing 41-60 of 424 filings