SEC Filings - ONEOK Partners

     
Filing Description Date Filed Sorted Descending Size
8-K current report Oct 1, 2009 34.1 KB
4 odell, shelby Sep 30, 2009 18.9 KB
S-3ASR automatic shelf registration statement of securities of well-known seasoned issuers Sep 15, 2009 593.2 KB
8-K current report Sep 15, 2009 83.7 KB
8-K current report Sep 10, 2009 29.0 KB
8-K current report Sep 8, 2009 35.6 KB
8-K current report Sep 2, 2009 16.0 KB
3/A strehl craig f Aug 6, 2009 24.2 KB
8-K current report Aug 6, 2009 44.9 KB
10-Q quarterly report Aug 6, 2009 605.4 KB
3 strehl craig f Aug 6, 2009 23.9 KB
3 odell shelby Aug 6, 2009 23.8 KB
3 mogg jim w Aug 6, 2009 23.8 KB
3 edwards julie h Aug 6, 2009 23.9 KB
8-K current report Aug 4, 2009 249.8 KB
3 spencer terry k Jul 22, 2009 24.3 KB
8-K current report Jul 17, 2009 69.6 KB
8-K current report Jul 17, 2009 155.0 KB
8-K current report Jul 15, 2009 28.5 KB
8-K current report Jul 8, 2009 34.2 KB
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23  See Previous 20 | See Next 20
Showing 41-60 of 460 filings


  • Phone Customer Service Shareholder Inquiries:
    1-877-208-7318

  • E-MailContact ONEOK Partners
  • 811Call 811 before you dig.

  • For questions about a ONEOK Partners' Schedule K-1, please call
    1-800-371-2188.