SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Mar 7, 2006 | 21.5 KB |
| 8-K | current report | Feb 21, 2006 | 39.7 KB |
| 8-K | current report | Feb 15, 2006 | 145.9 KB |
| 4 | place, janet k | Jan 24, 2006 | 32.3 KB |
| 4 | miller, paul f | Jan 24, 2006 | 32.2 KB |
| 8-K | current report | Jan 24, 2006 | 28.1 KB |
| 4 | peters, jerry l | Jan 23, 2006 | 32.3 KB |
| 4 | cordes, william r | Jan 23, 2006 | 32.4 KB |
| 4 | schaffart, gaye lynn | Jan 23, 2006 | 32.3 KB |
| 4 | neppl, ray | Jan 23, 2006 | 32.2 KB |
| 8-K | current report | Dec 2, 2005 | 28.7 KB |
| 10-Q | quarterly report | Nov 7, 2005 | 228.4 KB |
| 8-K | current report | Nov 3, 2005 | 113.3 KB |
| 8-K | current report | Nov 1, 2005 | 28.4 KB |
| 10-Q | quarterly report | Aug 8, 2005 | 253.3 KB |
| 8-K | current report | Aug 4, 2005 | 104.3 KB |
| 8-K | current report | Jul 14, 2005 | 69.7 KB |
| 8-K | current report | Jul 12, 2005 | 30.1 KB |
| 8-K/A | amended current report | May 25, 2005 | 35.7 KB |
| 8-K | current report | May 20, 2005 | 532.3 KB |
