SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Jun 5, 2006 | 29.3 KB |
| 8-K | current report | May 23, 2006 | 1.0 MB |
| 4 | kyle, david l | May 18, 2006 | 23.5 KB |
| 8-K | current report | May 18, 2006 | 49.3 KB |
| 8-K | current report | May 8, 2006 | 48.2 KB |
| 10-Q | quarterly report | May 4, 2006 | 350.4 KB |
| 8-K | current report | May 4, 2006 | 20.9 KB |
| 8-K | current report | May 3, 2006 | 86.0 KB |
| 8-K | current report | Apr 25, 2006 | 29.5 KB |
| 8-K | current report | Apr 18, 2006 | 40.0 KB |
| 3 | barker john r | Apr 13, 2006 | 28.0 KB |
| 3 | gibson john william | Apr 13, 2006 | 28.2 KB |
| 3 | kneale james c | Apr 13, 2006 | 28.1 KB |
| 8-K | current report | Apr 12, 2006 | 829.4 KB |
| 8-K/A | amended current report | Apr 5, 2006 | 21.6 KB |
| 8-K | current report | Apr 4, 2006 | 20.6 KB |
| 8-K | current report | Mar 31, 2006 | 555.4 KB |
| 8-K | current report | Mar 30, 2006 | 209.6 KB |
| 8-K | current report | Mar 24, 2006 | 25.7 KB |
| 10-K | annual report | Mar 7, 2006 | 2.0 MB |
