SEC Filings - ONEOK Partners
| Filing | Description ![]() |
Date Filed | Size |
|---|---|---|---|
| 8-K | current report | Jan 15, 2008 | 21.0 KB |
| 8-K | current report | Jan 16, 2008 | 20.4 KB |
| 8-K | current report | Jan 18, 2008 | 29.2 KB |
| 8-K | current report | Feb 26, 2008 | 195.7 KB |
| 8-K | current report | Mar 10, 2008 | 143.1 KB |
| 8-K | current report | Mar 10, 2008 | 41.0 KB |
| 8-K | current report | Mar 12, 2008 | 280.1 KB |
| 8-K | current report | Mar 14, 2008 | 42.6 KB |
| 8-K | current report | Mar 17, 2008 | 19.1 KB |
| 8-K | current report | Apr 10, 2008 | 26.0 KB |
| 8-K | current report | Apr 16, 2008 | 25.1 KB |
| 8-K | current report | Apr 28, 2008 | 23.3 KB |
| 8-K | current report | May 1, 2008 | 161.7 KB |
| 8-K | current report | May 15, 2008 | 23.5 KB |
| 8-K | current report | May 21, 2008 | 30.7 KB |
| 8-K | current report | Jun 17, 2008 | 25.6 KB |
| 8-K | current report | Jun 17, 2008 | 26.6 KB |
| 8-K | current report | Jul 16, 2008 | 19.1 KB |
| 8-K | current report | Aug 6, 2008 | 220.7 KB |
| 8-K | current report | Aug 28, 2008 | 17.8 KB |
