SEC Filings - ONEOK Partners
| Filing | Description ![]() |
Date Filed | Size |
|---|---|---|---|
| 8-K | current report | Jul 10, 2007 | 21.1 KB |
| 8-K | current report | Jul 18, 2007 | 22.2 KB |
| 8-K | current report | Jul 23, 2007 | 21.3 KB |
| 8-K | current report | Jul 27, 2007 | 35.0 KB |
| 8-K | current report | Aug 2, 2007 | 16.2 KB |
| 8-K | current report | Aug 2, 2007 | 200.6 KB |
| 8-K | current report | Sep 11, 2007 | 20.7 KB |
| 8-K | current report | Sep 19, 2007 | 23.6 KB |
| 8-K | current report | Sep 25, 2007 | 169.6 KB |
| 8-K | current report | Sep 26, 2007 | 47.8 KB |
| 8-K | current report | Sep 28, 2007 | 551.3 KB |
| 8-K | current report | Oct 1, 2007 | 27.5 KB |
| 8-K | current report | Oct 3, 2007 | 26.9 KB |
| 8-K | current report | Oct 9, 2007 | 32.0 KB |
| 8-K | current report | Oct 18, 2007 | 33.4 KB |
| 8-K | current report | Oct 18, 2007 | 24.2 KB |
| 8-K | current report | Nov 1, 2007 | 216.4 KB |
| 8-K | current report | Nov 8, 2007 | 23.4 KB |
| 8-K | current report | Nov 29, 2007 | 22.9 KB |
| 8-K | current report | Jan 10, 2008 | 102.9 KB |
