SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Aug 26, 2010 | 27.3 KB |
| 8-K | current report | Aug 11, 2010 | 30.8 KB |
| 8-K | current report | Aug 5, 2010 | 26.2 KB |
| 10-Q | quarterly report | Aug 4, 2010 | 553.5 KB |
| 8-K | current report | Aug 3, 2010 | 221.5 KB |
| 8-K | current report | Jul 27, 2010 | 48.7 KB |
| 8-K | current report | Jul 23, 2010 | 37.0 KB |
| 8-K | current report | Jul 15, 2010 | 30.8 KB |
| 8-K | current report | Jun 22, 2010 | 350.1 KB |
| 8-K | current report | Jun 18, 2010 | 33.8 KB |
| 8-K | current report | Jun 2, 2010 | 30.8 KB |
| 8-K | current report | May 26, 2010 | 26.4 KB |
| 4 | gibson, john william | May 20, 2010 | 20.2 KB |
| 8-K | current report | May 13, 2010 | 26.8 KB |
| 4 | dinan, curtis | May 11, 2010 | 20.0 KB |
| 8-K | current report | May 7, 2010 | 27.9 KB |
| 10-Q | quarterly report | Apr 29, 2010 | 466.9 KB |
| 8-K | current report | Apr 28, 2010 | 171.3 KB |
| 8-K | current report | Apr 26, 2010 | 48.4 KB |
| 8-K | current report | Apr 22, 2010 | 30.9 KB |
