SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | van, lunsen gil j | Jun 25, 2009 | 18.9 KB |
| 8-K | current report | Jun 22, 2009 | 384.7 KB |
| 4 | gibson, john william | Jun 18, 2009 | 20.1 KB |
| 4 | dinan, curtis | Jun 18, 2009 | 20.0 KB |
| 424B5 | prospectus filed pursuant to rule 424 | Jun 17, 2009 | 596.5 KB |
| FWP | free writing prospectus - filing under securities act rules 163/433 | Jun 17, 2009 | 12.3 KB |
| 424B3 | prospectus filed pursuant to rule 424 | Jun 16, 2009 | 592.2 KB |
| 8-K | current report | Jun 2, 2009 | 28.2 KB |
| 10-Q | quarterly report | Apr 30, 2009 | 479.9 KB |
| 8-K | current report | Apr 29, 2009 | 186.1 KB |
| 8-K | current report | Apr 16, 2009 | 28.0 KB |
| 8-K | current report | Apr 13, 2009 | 30.3 KB |
| 8-K | current report | Apr 8, 2009 | 26.8 KB |
| 144 | oneok partners lp | Apr 2, 2009 | 30.8 KB |
| 4 | petersen, gary n | Mar 12, 2009 | 19.0 KB |
| 4 | lawhorn, caron a | Mar 10, 2009 | 19.1 KB |
| 4 | barker, john r | Mar 9, 2009 | 20.9 KB |
| 144 | oneok partners lp | Mar 6, 2009 | 30.0 KB |
| 4 | dinan, curtis | Mar 3, 2009 | 19.1 KB |
| 8-K | current report | Mar 3, 2009 | 343.2 KB |



Printable Version