SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Mar 12, 2010 | 30.7 KB |
| 8-K | current report | Mar 9, 2010 | 31.1 KB |
| 8-K | current report | Mar 3, 2010 | 30.5 KB |
| 4 | van, lunsen gil j | Mar 2, 2010 | 18.9 KB |
| 10-K | annual report | Feb 23, 2010 | 1.5 MB |
| 8-K | current report | Feb 22, 2010 | 114.8 KB |
| 8-K | current report | Feb 5, 2010 | 285.0 KB |
| 8-K | current report | Feb 3, 2010 | 36.3 KB |
| 424B5 | prospectus filed pursuant to rule 424 | Feb 2, 2010 | 678.6 KB |
| 424B3 | prospectus filed pursuant to rule 424 | Feb 1, 2010 | 674.9 KB |
| 8-K | current report | Jan 22, 2010 | 28.3 KB |
| 8-K | current report | Jan 22, 2010 | 79.0 KB |
| 8-K | current report | Jan 20, 2010 | 14.2 KB |
| 8-K | current report | Dec 21, 2009 | 45.3 KB |
| 8-K | current report | Dec 3, 2009 | 32.9 KB |
| 10-Q | quarterly report | Nov 5, 2009 | 591.6 KB |
| 8-K | current report | Nov 3, 2009 | 244.5 KB |
| 8-K | current report | Oct 13, 2009 | 28.3 KB |
| 3 | reiners derek s | Oct 2, 2009 | 24.3 KB |
| 8-K | current report | Oct 1, 2009 | 34.1 KB |
