Dividends

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.42 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Oct 15, 2009 Oct 28, 2009 Oct 30, 2009 Nov 13, 2009 0.42 U.S. Currency
Jul 16, 2009 Jul 29, 2009 Jul 31, 2009 Aug 14, 2009 0.42 U.S. Currency
Apr 15, 2009 Apr 28, 2009 Apr 30, 2009 May 15, 2009 0.4 U.S. Currency
Jan 15, 2009 Jan 28, 2009 Jan 30, 2009 Feb 13, 2009 0.4 U.S. Currency
Total of Dividends Paid in 2009: 1.6400
Oct 16, 2008 Oct 29, 2008 Oct 31, 2008 Nov 14, 2008 0.4 U.S. Currency
Jul 17, 2008 Jul 29, 2008 Jul 31, 2008 Aug 14, 2008 0.4 U.S. Currency
Apr 17, 2008 Apr 28, 2008 Apr 30, 2008 May 15, 2008 0.38 U.S. Currency
Jan 17, 2008 Jan 29, 2008 Jan 31, 2008 Feb 14, 2008 0.38 U.S. Currency
Total of Dividends Paid in 2008: 1.5600
Oct 18, 2007 Oct 29, 2007 Oct 31, 2007 Nov 14, 2007 0.36 U.S. Currency
Jul 19, 2007 Jul 27, 2007 Jul 31, 2007 Aug 14, 2007 0.36 U.S. Currency
Apr 19, 2007 Apr 26, 2007 Apr 30, 2007 May 14, 2007 0.34 U.S. Currency
Jan 18, 2007 Jan 29, 2007 Jan 31, 2007 Feb 15, 2007 0.34 U.S. Currency
Total of Dividends Paid in 2007: 1.4000
Sep 27, 2006 Oct 27, 2006 Oct 31, 2006 Nov 15, 2006 0.32 U.S. Currency
Sep 27, 2006 Oct 27, 2006 Oct 31, 2006 Nov 15, 2006 Dividend rate unknown; revision follows
Jul 19, 2006 Jul 27, 2006 Jul 31, 2006 Aug 14, 2006 0.32 U.S. Currency
Apr 20, 2006 Apr 27, 2006 May 1, 2006 May 15, 2006 0.3 U.S. Currency
Jan 19, 2006 Jan 27, 2006 Jan 31, 2006 Feb 15, 2006 0.28 U.S. Currency
Total of Dividends Paid in 2006: 1.2200
Sep 15, 2005 Oct 27, 2005 Oct 31, 2005 Nov 15, 2005 0.28 U.S. Currency
May 20, 2005 Jul 27, 2005 Jul 29, 2005 Aug 15, 2005 0.28 U.S. Currency
Apr 21, 2005 Apr 28, 2005 May 2, 2005 May 16, 2005 0.28 U.S. Currency
Jan 20, 2005 Jan 27, 2005 Jan 31, 2005 Feb 15, 2005 0.25 U.S. Currency
Total of Dividends Paid in 2005: 1.0900
Sep 16, 2004 Oct 27, 2004 Oct 29, 2004 Nov 15, 2004 0.25 U.S. Currency
May 20, 2004 Jul 28, 2004 Jul 30, 2004 Aug 16, 2004 0.23 U.S. Currency
Apr 15, 2004 Apr 28, 2004 Apr 30, 2004 May 14, 2004 0.21 U.S. Currency
Jan 15, 2003 Jan 28, 2004 Jan 30, 2004 Feb 16, 2004 0.19 U.S. Currency
Total of Dividends Paid in 2004: 0.8800
Sep 18, 2003 Oct 29, 2003 Oct 31, 2003 Nov 14, 2003 0.18 U.S. Currency
May 15, 2003 Jul 29, 2003 Jul 31, 2003 Aug 15, 2003 0.17 U.S. Currency
Apr 17, 2003 Apr 28, 2003 Apr 30, 2003 May 15, 2003 0.17 U.S. Currency
Jan 23, 2003 Jan 30, 2003 Feb 3, 2003 Feb 17, 2003 0.17 U.S. Currency
Total of Dividends Paid in 2003: 0.6900
Sep 19, 2002 Oct 29, 2002 Oct 31, 2002 Nov 15, 2002 0.155 U.S. Currency
May 16, 2002 Jul 29, 2002 Jul 31, 2002 Aug 15, 2002 0.155 U.S. Currency
Apr 18, 2002 Apr 26, 2002 Apr 30, 2002 May 15, 2002 0.155 U.S. Currency
Jan 17, 2002 Jan 29, 2002 Jan 31, 2002 Feb 15, 2002 0.155 U.S. Currency
Total of Dividends Paid in 2002: 0.6200
Sep 20, 2001 Oct 29, 2001 Oct 31, 2001 Nov 15, 2001 0.155 U.S. Currency
Jun 21, 2001 Jul 27, 2001 Jul 31, 2001 Aug 15, 2001 0.155 Cash dividend on increased shares
Jan 18, 2001 Jun 12, 2001 May 23, 2001 Jun 11, 2001 2 for 1 Stock Split
Apr 19, 2001 Apr 26, 2001 Apr 30, 2001 May 15, 2001 0.155 U.S. Currency
Jan 18, 2001 Jan 29, 2001 Jan 31, 2001 Feb 15, 2001 0.155 U.S. Currency
Total of Dividends Paid in 2001: 0.6200
Oct 19, 2000 Oct 27, 2000 Oct 31, 2000 Nov 15, 2000 0.155 U.S. Currency
Jun 15, 2000 Jul 27, 2000 Jul 31, 2000 Aug 15, 2000 0.155 U.S. Currency
Feb 17, 2000 Apr 26, 2000 Apr 28, 2000 May 15, 2000 0.155 U.S. Currency
Jan 20, 2000 Jan 27, 2000 Jan 31, 2000 Feb 15, 2000 0.155 U.S. Currency
Total of Dividends Paid in 2000: 0.6200
Sep 16, 1999 Oct 27, 1999 Oct 29, 1999 Nov 15, 1999 0.155 U.S. Currency
Jun 17, 1999 Jul 28, 1999 Jul 30, 1999 Aug 13, 1999 0.155 U.S. Currency
Apr 15, 1999 Apr 28, 1999 Apr 30, 1999 May 14, 1999 0.155 U.S. Currency
Jan 21, 1999 Jan 27, 1999 Jan 29, 1999 Feb 12, 1999 0.155 U.S. Currency
Total of Dividends Paid in 1999: 0.6200
Oct 15, 1998 Oct 28, 1998 Oct 30, 1998 Nov 13, 1998 0.155 U.S. Currency
Jun 18, 1998 Jul 29, 1998 Jul 31, 1998 Aug 14, 1998 0.15 U.S. Currency
Mar 20, 1998 Apr 28, 1998 Apr 30, 1998 May 15, 1998 0.15 U.S. Currency
Jan 15, 1998 Jan 28, 1998 Jan 30, 1998 Feb 13, 1998 0.15 U.S. Currency
Total of Dividends Paid in 1998: 0.6050
Oct 16, 1997 Oct 29, 1997 Oct 31, 1997 Nov 14, 1997 0.15 U.S. Currency
Jul 17, 1997 Jul 29, 1997 Jul 31, 1997 Aug 15, 1997 0.15 U.S. Currency
Apr 17, 1997 Apr 28, 1997 Apr 30, 1997 May 15, 1997 0.15 U.S. Currency
Dec 12, 1996 Jan 29, 1997 Jan 31, 1997 Feb 14, 1997 0.15 U.S. Currency
Total of Dividends Paid in 1997: 0.6000
Oct 25, 1996 Oct 29, 1996 Oct 31, 1996 Nov 15, 1996 0.15 U.S. Currency
Jul 19, 1996 Jul 29, 1996 Jul 31, 1996 Aug 15, 1996 0.15 U.S. Currency
Apr 18, 1996 Apr 26, 1996 Apr 30, 1996 May 15, 1996 0.15 U.S. Currency
Jan 18, 1996 Jan 29, 1996 Jan 31, 1996 Feb 15, 1996 0.145 U.S. Currency
Total of Dividends Paid in 1996: 0.5950
Oct 19, 1995 Oct 27, 1995 Oct 31, 1995 Nov 15, 1995 0.145 U.S. Currency
Jul 20, 1995 Jul 27, 1995 Jul 31, 1995 Aug 15, 1995 0.14 U.S. Currency
Apr 20, 1995 Apr 24, 1995 Apr 28, 1995 May 15, 1995 0.14 U.S. Currency
Jan 19, 1995 Jan 25, 1995 Jan 31, 1995 Feb 15, 1995 0.14 U.S. Currency
Total of Dividends Paid in 1995: 0.5650
Oct 20, 1994 Oct 25, 1994 Oct 31, 1994 Nov 15, 1994 0.14 U.S. Currency
Jul 21, 1994 Jul 25, 1994 Jul 29, 1994 Aug 15, 1994 0.14 U.S. Currency
Apr 21, 1994 Apr 25, 1994 Apr 29, 1994 May 13, 1994 0.14 U.S. Currency
Jan 20, 1994 Jan 25, 1994 Jan 31, 1994 Feb 15, 1994 0.14 U.S. Currency
Total of Dividends Paid in 1994: 0.5600
Oct 21, 1993 Oct 25, 1993 Oct 29, 1993 Nov 15, 1993 0.135 U.S. Currency
Jul 15, 1993 Jul 26, 1993 Jul 30, 1993 Aug 13, 1993 0.135 U.S. Currency
Apr 19, 1993 Apr 26, 1993 Apr 30, 1993 May 14, 1993 0.135 U.S. Currency
Jan 22, 1993 Jan 25, 1993 Jan 29, 1993 Feb 12, 1993 0.135 U.S. Currency
Total of Dividends Paid in 1993: 0.5400
Oct 16, 1992 Oct 26, 1992 Oct 30, 1992 Nov 13, 1992 0.125 U.S. Currency
Jul 17, 1992 Jul 27, 1992 Jul 31, 1992 Aug 14, 1992 0.125 U.S. Currency
Apr 21, 1992 Apr 24, 1992 Apr 30, 1992 May 15, 1992 0.125 U.S. Currency
Jan 20, 1992 Jan 27, 1992 Jan 31, 1992 Feb 14, 1992 0.125 U.S. Currency
Total of Dividends Paid in 1992: 0.5000
Oct 21, 1991 Oct 25, 1991 Oct 31, 1991 Nov 15, 1991 0.105 U.S. Currency
Jul 22, 1991 Jul 25, 1991 Jul 31, 1991 Aug 15, 1991 0.105 U.S. Currency
Apr 22, 1991 Apr 24, 1991 Apr 30, 1991 May 15, 1991 0.105 U.S. Currency
Jan 21, 1991 Jan 25, 1991 Jan 31, 1991 Feb 15, 1991 0.105 U.S. Currency
Total of Dividends Paid in 1991: 0.4200
Oct 22, 1990 Oct 25, 1990 Oct 31, 1990 Nov 15, 1990 0.095 U.S. Currency
Jul 23, 1990 Jul 25, 1990 Jul 31, 1990 Aug 15, 1990 0.095 U.S. Currency
Apr 23, 1990 Apr 24, 1990 Apr 30, 1990 May 15, 1990 0.095 Cash dividend on increased shares
Jan 18, 1990 Mar 1, 1990 Feb 1, 1990 Feb 28, 1990 2 for 1 Stock Split
Jan 19, 1990 Jan 25, 1990 Jan 31, 1990 Feb 15, 1990 0.095 U.S. Currency
Total of Dividends Paid in 1990: 0.3800
Oct 20, 1989 Oct 25, 1989 Oct 31, 1989 Nov 15, 1989 0.0875 U.S. Currency
Jul 24, 1989 Jul 25, 1989 Jul 31, 1989 Aug 15, 1989 0.0875 U.S. Currency
Apr 24, 1989 Apr 24, 1989 Apr 28, 1989 May 15, 1989 0.075 U.S. Currency
Jan 20, 1989 Jan 25, 1989 Jan 31, 1989 Feb 15, 1989 0.075 U.S. Currency
Total of Dividends Paid in 1989: 0.3250
Jan 22, 1988 Jan 25, 1988 Jan 29, 1988 Feb 15, 1988 0.16 U.S. Currency
Total of Dividends Paid in 1988: 0.1600
Oct 16, 1987 Oct 26, 1987 Oct 30, 1987 Nov 13, 1987 0.16 U.S. Currency
Total of Dividends Paid in 1987: 0.1600